Xiaomi Redmi Note 13 Pro Plus 5G Full Specifications
Xiaomi Redmi Note 13 Pro Plus 5G Full Specifications
General
| Brand | Xiaomi |
| Model | Redmi Note 13 Pro Plus 5G |
| Device Type | Smartphone |
| Release Date | 21 September 2023 |
| Status | Available |
Hardware & Software
| Operating System | Android |
| OS Version | v13 |
| User Interface | HyperOS |
| Chipset | MediaTek Dimensity 7200 Ultra |
| CPU | Octa core (2.8 GHz, Dual core, Cortex A715 + 2 GHz, Hexa Core, Cortex A510) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| GPU | Mali-G610 MC4 |
Display
| Display Type | AMOLED |
| Screen Size | 6.67 inches (16.94 cm) |
| Resolution | 1220x2712 px (FHD+) |
| Aspect Ratio | 20:9 |
| Pixel Density | 446 ppi |
| Screen to Body Ratio | 89.69 % |
| Screen Protection | Corning Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 1800 nits |
| HDR 10 / HDR + support | HDR 10+ |
| Refresh Rate | 120 Hz |
| Notch | Punch-hole |
| Features | Multitouch, Dolby Vision |
Cameras
Primary Camera
| Camera Setup | Triple |
| Resolution | 200 MP f/1.7, Wide Angle, Primary Camera, 8 MP f/2.2, Ultra-Wide Angle Camera, 2 MP f/2.4, Macro Camera |
| Sensor | S5KHP3, ISO-CELL |
| Autofocus | Phase Detection autofocus |
| OIS | Yes |
| Flash | Dual-color LED Flash |
| Image Resolution | 16300 x 12300 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | 10 x Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode |