Redmi Note 15 Pro Plus price in Bangladesh 2024-Full Specifications
Redmi Note 15 Pro Plus price in Bangladesh 2024-Full Specifications
Redmi Note 15 Pro Plus Specifications
BASIC INFO | ||||
Brand | Redmi | |||
Model | Note 15 | |||
Status | Coming Soon | |||
Release Date | 2025, March | |||
BODY Ttt | ||||
Dimensions | 161.2 x 74.3 x 8 mm (6.35 x 2.93 x 0.31 in) | |||
Weight | 187 g (6.60 oz) | |||
Colors | Black, White, Violet, Blue | |||
Body Material | - | |||
SIMs | Dual SIM (Nano-SIM, dual stand-by) | |||
Water & Dust | No | |||
DISPLAY | ||||
Size | 6.67 inches | |||
Type | Super AMOLED, 68B colors, 144Hz | |||
Resolutions | 1220 x 2712 pixels, 20:9 ratio | |||
PPI | 446 ppi density | |||
Multi touch | Yes | |||
Protection | Corning Gorilla Glass Victus | |||
NETWORKS Aaab | ||||
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |||
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |||
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 66 - | |||
5G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA | |||
Speed | HSPA, LTE-A (CA), 5G | |||
GPRS | Yes | |||
EDGE | Yes | |||
CAMERA Sumon | ||||
Rear Triple | 200 MP, f/1.6, (wide), 1/1.4", 0.56m, | |||
Features | Dual-LED dual-tone flash, HDR, panorama | |||
Videos | 4K@30fps, 1080p@30/60/120fps | |||
Front | 32 MP | |||
HA
RDWARE | ||||
Android 15 | ||||
Chipset | Qualcomm Snapdragon 8+ Gen 2 (4 nm) | |||
CPU | Octa-core (4x2.40 GHz Cortex-A78 & 4x1.95 GHz Cortex-A55) | |||
GPU | Adreno 730 | |||
RAM | 12GB / 16GB | |||
Storage | 256GB / 512GB / 1TB | |||
Card Slot0 | No | |||
BATTERY Sumon | ||||
Type | Li-Po | |||
Capacity | 5000 mAh | |||
Removable | Non-Removable | |||
Talk Time | N/A | |||
Stand By | N/A | |||
Charging | 100W wired | |||
Wireless Charging | No | |||
COMMONS Ddd | ||||
Sound | Loudspeaker Yes, with stereo speakers | |||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass | |||
Bluetooth | 5.3, A2DP, LE | |||
GPS | GPS (L1), GLONASS (G1), BDS (B1I+B1c), GALILEO (E1), QZSS (L1) | |||
USB | USB Type-C 2.0 | |||
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |||
| NFC | Yes (market/region dependent) | |||
